Description
Bitumen grade 40/50 Specifications
Analysis | Unit | Limit | Test Method |
---|---|---|---|
Density@25°C | Kg/m³ | 1010-1060 | ASTM D70 or D3289 |
Penetration@25°C | mm/10 | 40-50 | ASTM D5 |
Softening Point | °C | 52-60 | ASTM D36 |
Ductility@25°C | cm | 100min | ASTM D113 |
Loss on Heating | wt% | 0.2max | ASTM D6 |
Drop in Penteration after Heating | % | 20max | ASTM D5 |
Flash Point | °C | 232min | ASTM D92 |
Solubility in Trichloroethylene | wt% | 99.0min | ASTM D2042 |
Spot Test | — | Negative | A.A.S.H.O.T.102 |
Viscosity@60°C | P | 4000±800 | ASTM D2171 |
Viscosity@135°C | cSt | 400min | ASTM D2170 |
TEST ON RESIDUE FROM THIN FILM OVEN TEST ( ASTMD1754)