Description
Property | Min | Max | Test Method |
---|---|---|---|
Kinematic viscosity at 60 ºc mm2/s | 30 | 60 | ASTM D2170 |
Flash point (tag open-cup) , ºc | 38 | – | ASTM D3143 |
Distillate test: Distillate, volume, percent of total distillate to 360 ºc |
|||
To 225 ºc | – | 25 | ASTM D402 |
To 260 ºc | 40 | 70 | ASTM D402 |
To 316 ºc | 75 | 93 | ASTM D402 |
Residue from distillation to 360 ºc, Percent volume by difference |
50 | – | ASTM D402 |
Test on residue from distillation : | |||
Viscosity at 60 ºc | 30 | 120 | ASTM D2170 |
Penetration at 25 ºc | 120 | 250 | ASTM D5 |
Ductility at 25 ºc | 100 | – | ASTM D113 |
Solubility in trichloroethylene , % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Property | Min | Max | Test Method |
---|---|---|---|
Kinematic viscosity at 60 ºc mm2/s | 250 | 500 | ASTM D2170 |
Flash point (tag open-cup) , ºc | 66 | – | ASTM D3143 |
Distillate test: Distillate, volume, percent of total distillate to 360 ºc |
|||
To 225 ºc | – | 10 | ASTM D402 |
To 260 ºc | 15 | 55 | ASTM D402 |
To 316 ºc | 60 | 87 | ASTM D402 |
Residue from distillation to 360 ºc, Percent volume by difference |
67 | – | ASTM D402 |
Test on residue from distillation : | |||
Viscosity at 60 ºc | 30 | 120 | ASTM D2170 |
Penetration at 25 ºc | 120 | 250 | ASTM D5 |
Ductility at 25 ºc | 100 | – | ASTM D113 |
Solubility in trichloroethylene , % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Property | Min | Max | Test Method |
---|---|---|---|
Kinematic viscosity at 60 ºc mm2/s | 800 | 1600 | ASTM D2170 |
Flash point (tag open-cup) , ºc | 66 | – | ASTM D3143 |
Distillate test: Distillate, volume, percent of total distillate to 360 ºc |
|||
To 225 ºc | – | – | ASTM D402 |
To 260 ºc | – | 35 | ASTM D402 |
To 316 ºc | 45 | 80 | ASTM D402 |
Residue from distillation to 360 ºc, Percent volume by difference |
75 | – | ASTM D402 |
Test on residue from distillation : | |||
Viscosity at 60 ºc | 30 | 120 | ASTM D2170 |
Penetration at 25 ºc | 120 | 250 | ASTM D5 |
Ductility at 25 ºc | 100 | – | ASTM D113 |
Solubility in trichloroethylene , % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |
Property | Min | Max | Test Method |
---|---|---|---|
Kinematic viscosity at 60 ºc mm2/s | 3000 | 6000 | ASTM D2170 |
Flash point (tag open-cup) , ºc | 66 | – | ASTM D3143 |
Distillate test: Distillate, volume, percent of total distillate to 360 ºc |
|||
To 225 ºc | – | – | ASTM D402 |
To 260 ºc | – | 15 | ASTM D402 |
To 316 ºc | 15 | 75 | ASTM D402 |
Residue from distillation to 360 ºc, Percent volume by difference |
80 | – | ASTM D402 |
Test on residue from distillation : | |||
Viscosity at 60 ºc | 30 | 120 | ASTM D2170 |
Penetration at 25 ºc | 120 | 250 | ASTM D5 |
Ductility at 25 ºc | 100 | – | ASTM D113 |
Solubility in trichloroethylene , % | 99 | – | ASTM D2042 |
Water, % | – | 0.2 | ASTM D95 |